Mobile Legends Meta Movers

Data as of: 2026-10-11

Over the 31 days from 2026-09-11 to 2026-10-11, the biggest riser in the Mobile Legends meta is Aulus (+30.01 meta score, up 79 ranks to number 4), and the biggest faller is Melissa (-21.26 meta score, down 56 ranks to number 64). 132 of 133 tracked heroes changed meta score in this window.

Riding a meta shift? Put these heroes straight into a draft and see what beats them, pick by pick.

Open Live Draft Counter
Aulus portrait

Biggest riser, 31 days

Aulus

+30.01

meta score, 28.62 to 58.63. Driven mainly by ban rate

Biggest faller Melissa -21.26
Heroes that moved 132 of 133
Days of history 71 since 2026-08-02

Biggest meta score changes

Change in meta score between 2026-09-11 and 2026-10-11, risers to the right of the zero line and fallers to the left. Bars are scaled against the largest move in the window (30.01 points), so a short bar really is a small shift.

Gained meta score Lost meta score

Every hero that moved

The complete numbers behind both charts. Rate columns show the change over the window, not the current value. A positive rank change means the hero climbed the meta tier list.

Scroll the table sideways to see every column.

Mobile Legends hero meta movement from 2026-09-11 to 2026-10-11
Hero Meta score Change Rank Win rate Pick rate Ban rate Main driver
Aulus portrait Aulus 58.63 +30.01 #4 +79 +9.52 +0.98 +40.16 ban rate
Lukas portrait Lukas 55.18 +17.10 #6 +15 -0.25 +0.31 +32.76 ban rate
Masha portrait Masha 56.60 +16.88 #5 +12 +3.54 +0.48 +32.45 ban rate
Obsidia portrait Obsidia 44.61 +13.63 #12 +52 +3.89 +1.17 +16.25 ban rate
Argus portrait Argus 42.35 +9.41 #14 +35 +1.48 +0.06 +0.37 win rate
Carmilla portrait Carmilla 41.38 +7.86 #15 +28 +1.64 +0.18 +11.75 ban rate
Bruno portrait Bruno 30.85 +7.44 #66 +58 +6.50 +0.19 +0.09 win rate
Hirara portrait Hirara 65.92 +5.62 #1 +2 +1.68 -0.08 +5.80 ban rate
Brody portrait Brody 26.92 +4.71 #105 +23 +3.03 +0.23 +1.62 win rate
Cici portrait Cici 29.77 +4.48 #72 +44 +2.88 +0.31 +0.12 win rate
Hilda portrait Hilda 38.26 +4.38 #19 +21 +0.08 -0.04 +2.74 ban rate
Karina portrait Karina 34.12 +4.06 #38 +37 +2.19 +0.24 +1.40 win rate
Clint portrait Clint 24.92 +3.61 #124 +7 +2.98 -0.02 +0.19 win rate
Nolan portrait Nolan 28.28 +3.50 #91 +28 +0.76 +0.61 +3.61 ban rate
Claude portrait Claude 27.68 +3.26 #97 +24 +2.71 +0.16 -0.06 win rate
Selena portrait Selena 37.27 +3.04 #22 +14 +1.00 +0.50 -1.11 pick rate
Wanwan portrait Wanwan 27.64 +2.97 #98 +22 +2.63 +0.00 -0.04 win rate
Mathilda portrait Mathilda 25.04 +2.46 #122 +4 +0.65 -0.04 -0.14 win rate
Minotaur portrait Minotaur 40.77 +2.44 #16 +2 +0.80 +0.13 +2.27 ban rate
Natan portrait Natan 24.34 +2.43 #128 +2 +2.80 -0.05 -0.03 win rate
Angela portrait Angela 33.91 +2.35 #40 +15 +0.89 +0.06 -1.03 win rate
Karrie portrait Karrie 29.71 +2.30 #73 +23 +2.38 +0.05 -0.35 win rate
Rafaela portrait Rafaela 49.45 +2.15 #9 +2 +0.51 +0.03 +1.94 ban rate
Lolita portrait Lolita 34.58 +2.09 #36 +16 +0.81 -0.02 -0.10 win rate
Alice portrait Alice 35.87 +1.97 #30 +9 +0.41 +0.23 +2.94 ban rate
Layla portrait Layla 33.08 +1.91 #45 +16 +1.83 +0.19 -0.33 win rate
Beatrix portrait Beatrix 29.00 +1.91 #84 +17 +2.04 -0.10 -0.20 win rate
Hylos portrait Hylos 31.94 +1.70 #54 +19 +0.93 -0.04 -0.18 win rate
Badang portrait Badang 32.56 +1.55 #49 +14 -0.15 +0.33 +3.82 ban rate
Popol and Kupa portrait Popol and Kupa 31.68 +1.49 #57 +17 +2.06 +0.11 +0.08 win rate
Yu Zhong portrait Yu Zhong 30.40 +1.47 #69 +11 +0.38 -0.12 -0.51 win rate
Phoveus portrait Phoveus 31.13 +1.44 #65 +12 +1.39 -0.03 -0.25 win rate
Edith portrait Edith 32.54 +1.42 #50 +12 +2.24 +0.08 +0.09 win rate
Alucard portrait Alucard 29.33 +1.42 #79 +12 -1.27 +0.72 +0.08 pick rate
Roger portrait Roger 27.37 +1.38 #101 +10 -0.37 +0.00 -0.01 win rate
Lylia portrait Lylia 28.80 +1.31 #87 +8 +0.89 -0.05 -0.20 win rate
Kagura portrait Kagura 31.55 +1.29 #60 +12 +1.00 +0.14 +0.03 win rate
Ixia portrait Ixia 26.86 +1.19 #106 +9 +2.25 -0.10 -0.52 win rate
Moskov portrait Moskov 32.90 +1.12 #46 +8 +1.20 +0.47 -0.01 win rate
Zhuxin portrait Zhuxin 31.48 +1.10 #62 +8 +2.25 +0.05 -0.16 win rate
Yve portrait Yve 27.39 +1.09 #100 +8 +0.97 -0.01 -0.02 win rate
Granger portrait Granger 19.61 +1.04 #133 +1.39 +0.36 -0.24 win rate
Lancelot portrait Lancelot 23.07 +0.99 #130 -1 -0.25 +0.15 -0.18 pick rate
Cyclops portrait Cyclops 36.91 +0.92 #23 +4 +0.55 -0.08 -0.06 win rate
Chang'e portrait Chang'e 29.39 +0.89 #77 +8 -0.39 +0.00 -0.17 win rate
Fanny portrait Fanny 24.37 +0.88 #127 -4 -1.09 +0.42 -0.24 win rate
Estes portrait Estes 45.09 +0.85 #11 +1 -1.24 +0.03 +2.28 win rate
Benedetta portrait Benedetta 27.60 +0.85 #99 +3 +0.54 -0.03 -0.16 win rate
Terizla portrait Terizla 28.72 +0.80 #88 +2 +0.37 -0.07 -0.08 win rate
Nana portrait Nana 35.34 +0.77 #33 +1 -0.02 +0.27 -0.87 pick rate
Ruby portrait Ruby 27.29 +0.73 #102 +4 +0.91 -0.05 -0.18 win rate
Kimmy portrait Kimmy 25.54 +0.73 #117 +1 +1.12 +0.32 +0.14 win rate
Chou portrait Chou 27.89 +0.71 #96 +3 -0.31 +0.17 -0.55 pick rate
Alpha portrait Alpha 31.54 +0.64 #61 +4 +1.50 +0.30 +0.12 win rate
Joy portrait Joy 26.75 +0.63 #108 +2 +0.75 -0.04 -0.08 win rate
Leomord portrait Leomord 29.11 +0.51 #81 +3 +0.62 -0.03 -0.24 win rate
Freya portrait Freya 26.23 +0.47 #111 +3 +0.65 +0.17 -0.48 win rate
Suyou portrait Suyou 28.30 +0.44 #90 +2 +0.78 -0.28 -0.64 win rate
Xavier portrait Xavier 31.63 +0.39 #58 +2 +1.25 -0.23 -0.08 win rate
Cecilion portrait Cecilion 31.78 +0.38 #56 +1 +0.89 -0.01 -0.08 win rate
Aldous portrait Aldous 34.80 +0.36 #34 +1 +0.76 +0.08 +0.04 win rate
Faramis portrait Faramis 29.65 +0.36 #75 +3 +0.87 -0.01 -0.05 win rate
Kalea portrait Kalea 24.52 +0.36 #126 -4 +2.22 +0.07 +0.06 win rate
Valentina portrait Valentina 22.71 +0.35 #131 -4 +1.67 +0.01 +0.02 win rate
Lapu-Lapu portrait Lapu-Lapu 23.70 +0.31 #129 -4 +0.49 -0.11 -0.35 win rate
Harith portrait Harith 19.69 +0.26 #132 +0.34 +0.02 -0.05 win rate
Irithel portrait Irithel 29.14 +0.21 #80 +1 +2.11 -0.04 -0.07 win rate
Johnson portrait Johnson 34.27 +0.10 #37 +1 -1.54 +0.09 -0.33 win rate
Lunox portrait Lunox 29.10 +0.06 #82 -3 -1.24 +0.14 +0.01 win rate
Lesley portrait Lesley 36.78 +0.03 #24 -1 +2.01 +0.05 -3.23 win rate
Diggie portrait Diggie 28.72 -0.11 #89 -7 +0.71 -0.04 -1.49 win rate
Khaleed portrait Khaleed 28.03 -0.12 #94 -5 +0.00 -0.03 -0.04 pick rate
Franco portrait Franco 25.64 -0.18 #115 -2 -1.27 +0.05 -1.18 win rate
Floryn portrait Floryn 36.45 -0.19 #25 +0.96 -0.20 -5.18 ban rate
Jawhead portrait Jawhead 24.98 -0.20 #123 -6 -0.05 -0.09 -0.11 pick rate
Minsitthar portrait Minsitthar 33.84 -0.37 #41 -4 +0.54 -0.09 -4.15 ban rate
Bane portrait Bane 27.24 -0.39 #104 -11 -0.94 +0.10 -0.02 win rate
Pharsa portrait Pharsa 26.82 -0.46 #107 -9 -0.47 +0.03 -0.09 win rate
Khufra portrait Khufra 37.63 -0.51 #21 -1 +0.28 -0.03 -0.28 win rate
Luo Yi portrait Luo Yi 25.39 -0.54 #119 -7 +0.17 +0.05 +0.00 win rate
Fredrinn portrait Fredrinn 35.43 -0.55 #32 -4 +0.74 -0.12 -1.14 win rate
Gusion portrait Gusion 32.59 -0.59 #48 -1 -1.50 +0.04 -1.90 win rate
Silvanna portrait Silvanna 32.89 -0.66 #47 -5 -0.59 -0.17 -0.79 win rate
Julian portrait Julian 29.83 -0.69 #71 -3 -0.16 -0.27 -0.79 pick rate
Zilong portrait Zilong 25.65 -0.79 #114 -7 -0.75 -0.08 -0.24 win rate
Martis portrait Martis 25.29 -0.86 #120 -11 +0.23 +0.05 -0.14 win rate
Ling portrait Ling 34.59 -0.88 #35 -6 -0.14 -0.07 -1.33 ban rate
Zhask portrait Zhask 31.43 -0.88 #63 -10 -0.26 -0.03 -0.17 win rate
Gord portrait Gord 30.48 -0.89 #68 -10 +0.66 -0.21 -0.59 win rate
Vale portrait Vale 33.78 -0.91 #42 -9 -0.38 -0.06 -0.11 win rate
Esmeralda portrait Esmeralda 27.24 -0.98 #103 -15 -1.09 -0.09 -0.57 win rate
Yin portrait Yin 32.33 -1.01 #51 -6 +0.13 -0.15 -0.80 ban rate
Natalia portrait Natalia 35.62 -1.06 #31 -7 -0.44 -0.10 -1.16 ban rate
Arlott portrait Arlott 26.07 -1.07 #112 -12 +0.20 -0.02 -0.09 win rate
Tigreal portrait Tigreal 31.56 -1.09 #59 -8 -0.96 +0.11 -2.09 win rate
X.Borg portrait X.Borg 25.63 -1.11 #116 -13 -0.23 -0.08 -1.02 ban rate
Balmond portrait Balmond 25.51 -1.11 #118 -13 -0.61 -0.13 -0.22 win rate
Zetian portrait Zetian 35.99 -1.14 #29 -7 -0.06 -0.10 -2.85 ban rate
Odette portrait Odette 31.90 -1.17 #55 -7 -0.49 +0.04 +0.02 win rate
Thamuz portrait Thamuz 29.10 -1.25 #83 -12 -0.27 -0.11 -0.81 ban rate
Akai portrait Akai 32.32 -1.38 #52 -11 +0.43 -0.13 -2.17 ban rate
Vexana portrait Vexana 29.43 -1.40 #76 -10 -0.74 -0.40 -0.77 pick rate
Hayabusa portrait Hayabusa 25.94 -1.40 #113 -16 -0.53 +0.15 -1.80 ban rate
Kadita portrait Kadita 33.92 -1.41 #39 -9 -0.22 -0.09 -0.82 ban rate
Novaria portrait Novaria 33.51 -1.48 #43 -11 +0.93 -0.54 -3.41 ban rate
Grock portrait Grock 28.95 -1.63 #86 -19 -0.61 +0.05 -0.20 win rate
Gatotkaca portrait Gatotkaca 26.54 -1.81 #109 -23 -1.07 -0.06 -0.13 win rate
Chip portrait Chip 26.48 -1.84 #110 -23 -1.02 -0.01 -0.18 win rate
Aurora portrait Aurora 29.35 -1.94 #78 -19 -0.48 -0.04 -0.15 win rate
Sora portrait Sora 27.96 -1.95 #95 -19 +0.46 -0.05 -1.80 ban rate
Belerick portrait Belerick 64.25 -1.98 #2 -1 -0.70 +0.04 -4.60 ban rate
Uranus portrait Uranus 24.57 -2.06 #125 -21 -1.79 -0.05 -0.18 win rate
Aamon portrait Aamon 28.06 -2.35 #93 -24 -0.14 -0.20 -1.49 ban rate
Marcel portrait Marcel 52.78 -2.39 #8 -2 -0.25 -0.02 -3.84 ban rate
Baxia portrait Baxia 25.05 -2.48 #121 -27 -0.25 -0.01 -0.04 win rate
Eudora portrait Eudora 62.81 -2.80 #3 -1 -0.91 +0.05 -3.26 ban rate
Helcurt portrait Helcurt 30.09 -3.13 #70 -24 -1.20 -0.20 -7.66 ban rate
Dyrroth portrait Dyrroth 28.14 -3.36 #92 -36 -1.62 -0.29 -1.28 win rate
Hanabi portrait Hanabi 38.04 -3.69 #20 -5 -0.37 -0.79 -6.09 ban rate
Saber portrait Saber 39.80 -3.78 #17 -3 -0.48 -0.05 -4.78 ban rate
Harley portrait Harley 28.99 -3.85 #85 -35 +0.00 -0.26 -4.90 ban rate
Barats portrait Barats 32.21 -4.07 #53 -27 -0.64 -0.35 -4.88 ban rate
Guinevere portrait Guinevere 30.78 -4.31 #67 -36 +0.62 -0.31 -5.66 ban rate
Atlas portrait Atlas 36.20 -4.65 #28 -12 +0.17 -0.20 -9.60 ban rate
Gloo portrait Gloo 54.78 -5.22 #7 -3 -0.62 +0.05 -10.24 ban rate
Paquito portrait Paquito 49.31 -7.39 #10 -5 -0.29 -0.29 -13.84 ban rate
Kaja portrait Kaja 36.30 -7.57 #27 -14 +2.14 -0.05 -17.98 ban rate
Sun portrait Sun 44.11 -7.93 #13 -4 -0.91 +0.05 -11.28 ban rate
Yi Sun-shin portrait Yi Sun-shin 29.67 -8.59 #74 -55 -2.62 -0.64 -9.02 ban rate
Miya portrait Miya 38.95 -13.89 #18 -11 -4.13 -0.98 -15.15 ban rate
Hanzo portrait Hanzo 36.35 -14.30 #26 -16 +0.50 -0.32 -30.16 ban rate
Melissa portrait Melissa 31.31 -21.26 #64 -56 -8.08 -1.37 -23.40 ban rate

How this is measured

Every hero's rank, meta score, win rate, pick rate and ban rate are recorded once a day and never overwritten. Movement on this page is the difference between the newest recorded day and the oldest day inside the window you picked, so it is observed change rather than an estimate.

Meta score is 70 percent live performance, 15 percent hero ratings and 15 percent stat scaling. Within the performance half, ban rate carries 50 percent, win rate 35 percent and pick rate 15 percent. Ratings and scaling come from static hero data, so they do not change between patches: day-to-day movement here is effectively all performance. That is why the "main driver" column only ever names a rate, and why big single-day jumps are usually ban rate rather than win rate.

A hero that failed to scrape on a given day gets no record for that day rather than a copy of the day before, so a gap means "not measured" instead of "unchanged". Full methodology is on the about page.

Meta movement FAQ

Which Mobile Legends hero is rising the most right now?

Aulus is the biggest riser, gaining +30.01 meta score between 2026-09-11 and 2026-10-11, climbing 79 ranks to number 4. The move came mostly from its ban rate.

Which Mobile Legends hero is falling the most right now?

Melissa is the biggest faller, losing -21.26 meta score over the same window, dropping 56 ranks to number 64.

How is Mobile Legends meta movement measured?

By comparing two real observations. Hero stats are snapshotted daily from live ranked-play data, and movement is the newest day minus the oldest day in the window. Nothing is smoothed, interpolated or carried forward.

How often does the MLBB meta actually change?

Win rates drift by fractions of a percent on a normal day. Large single-day moves nearly always come from ban rate, which reacts to patches and to what high-rank players are banning far faster than win rate does. In the current window, 132 of 133 tracked heroes changed meta score at all.

Should I pick a hero just because it is rising?

Not on its own. A rising ban rate tells you a hero is contested, not that it suits your lane or your team. Check who counters it on its hero page first, then test the pick in the live draft counter against the enemies you expect.