Mobile Legends Meta Movers

Data as of: 2026-08-25

Over the 24 days from 2026-08-02 to 2026-08-25, the biggest riser in the Mobile Legends meta is Hanzo (+22.14 meta score, up 35 ranks to number 7), and the biggest faller is Helcurt (-5.95 meta score, down 16 ranks to number 31). 133 of 133 tracked heroes changed meta score in this window.

Riding a meta shift? Put these heroes straight into a draft and see what beats them, pick by pick.

Open Live Draft Counter
Hanzo portrait

Biggest riser, 24 days

Hanzo

+22.14

meta score, 33.73 to 55.87. Driven mainly by ban rate

Biggest faller Helcurt -5.95
Heroes that moved 133 of 133
Days of history 24 since 2026-08-02

Biggest meta score changes

Change in meta score between 2026-08-02 and 2026-08-25, risers to the right of the zero line and fallers to the left. Bars are scaled against the largest move in the window (22.14 points), so a short bar really is a small shift.

Gained meta score Lost meta score

Every hero that moved

The complete numbers behind both charts. Rate columns show the change over the window, not the current value. A positive rank change means the hero climbed the meta tier list.

Scroll the table sideways to see every column.

Mobile Legends hero meta movement from 2026-08-02 to 2026-08-25
Hero Meta score Change Rank Win rate Pick rate Ban rate Main driver
Hanzo portrait Hanzo 55.87 +22.14 #7 +35 +4.50 +0.42 +33.03 ban rate
Kaja portrait Kaja 48.77 +15.93 #10 +38 -5.20 +0.46 +43.22 ban rate
Eudora portrait Eudora 62.01 +12.79 #2 +5 +0.07 -0.27 +26.84 ban rate
Novaria portrait Novaria 33.15 +7.19 #50 +65 +1.39 +1.04 +4.18 pick rate
Melissa portrait Melissa 47.55 +7.06 #11 +8 +1.33 +0.48 +9.32 ban rate
Hirara portrait Hirara 56.76 +6.32 #5 +1 +1.25 +0.00 +7.70 ban rate
Rafaela portrait Rafaela 44.14 +3.90 #12 +9 +0.39 +0.30 +4.55 ban rate
Marcel portrait Marcel 53.70 +2.93 #8 -3 +0.43 +0.03 +3.43 ban rate
Barats portrait Barats 33.21 +2.63 #47 +22 +0.16 +0.24 +2.16 ban rate
Dyrroth portrait Dyrroth 31.86 +2.52 #55 +30 +1.33 +0.15 +0.18 win rate
Valentina portrait Valentina 21.85 +2.47 #129 +4 +1.04 -0.03 -0.03 win rate
Miya portrait Miya 48.99 +2.36 #9 -1 +0.80 +0.05 +3.58 ban rate
Nana portrait Nana 34.60 +1.61 #37 +10 +0.53 -0.04 +0.10 win rate
Aurora portrait Aurora 31.41 +1.21 #60 +15 +0.90 +0.06 +0.11 win rate
Odette portrait Odette 33.64 +1.15 #44 +7 +0.57 +0.05 -0.04 win rate
Aulus portrait Aulus 28.08 +1.05 #91 +11 +0.11 -0.12 -0.23 pick rate
Yin portrait Yin 33.41 +1.03 #46 +6 +0.63 +0.10 +0.09 win rate
Khaleed portrait Khaleed 28.36 +0.94 #87 +14 -0.27 -0.04 -0.09 win rate
Yve portrait Yve 26.98 +0.90 #101 +13 +1.20 -0.02 -0.01 win rate
Minotaur portrait Minotaur 36.90 +0.85 #24 +8 -0.09 +0.07 +0.33 pick rate
Vexana portrait Vexana 31.03 +0.74 #64 +9 +0.69 +0.01 +0.12 win rate
Carmilla portrait Carmilla 31.75 +0.65 #57 +6 +0.02 +0.06 +0.36 ban rate
Zilong portrait Zilong 26.98 +0.63 #102 +8 +0.53 -0.01 -0.05 win rate
Silvanna portrait Silvanna 33.79 +0.58 #42 +4 +0.15 +0.04 -0.23 win rate
Xavier portrait Xavier 29.87 +0.49 #69 +14 +0.10 +0.24 +0.06 pick rate
Vale portrait Vale 35.23 +0.48 #34 +5 +0.56 +0.03 +0.04 win rate
Aamon portrait Aamon 31.05 +0.45 #62 +6 -0.25 -0.01 -0.31 win rate
Cyclops portrait Cyclops 36.29 +0.44 #29 +4 +0.17 +0.00 -0.02 win rate
Selena portrait Selena 34.05 +0.44 #40 +4 +0.48 -0.01 -0.36 win rate
Estes portrait Estes 42.65 +0.41 #15 -3 +1.61 +0.05 -2.28 win rate
Argus portrait Argus 42.57 +0.39 #16 -3 +0.52 -0.09 -0.36 win rate
Zhask portrait Zhask 31.94 +0.35 #54 +1 +0.76 -0.01 -0.02 win rate
Joy portrait Joy 26.11 +0.34 #107 +12 +0.40 -0.11 -0.13 win rate
Khufra portrait Khufra 37.73 +0.32 #22 +3 +0.00 +0.01 +0.09 ban rate
Bane portrait Bane 27.33 +0.31 #97 +6 -0.30 +0.06 +0.00 win rate
Moskov portrait Moskov 33.03 +0.30 #51 -2 -0.15 +0.11 +0.01 pick rate
Masha portrait Masha 40.89 +0.22 #18 -1 -0.37 -0.01 -0.16 win rate
Cecilion portrait Cecilion 31.50 +0.22 #59 +2 +0.33 -0.01 -0.01 win rate
Julian portrait Julian 31.04 +0.16 #63 +2 +0.01 +0.09 -0.01 pick rate
Edith portrait Edith 31.09 +0.10 #61 +3 +0.58 +0.00 -0.02 win rate
Jawhead portrait Jawhead 25.64 +0.05 #113 +7 +0.27 -0.01 -0.05 win rate
Chou portrait Chou 28.93 -0.04 #83 +5 -0.17 -0.14 -0.29 pick rate
Pharsa portrait Pharsa 27.92 -0.04 #93 +0.43 -0.02 -0.02 win rate
Johnson portrait Johnson 34.74 -0.05 #36 +2 +0.37 -0.05 -0.21 win rate
Aldous portrait Aldous 35.46 -0.07 #32 +4 +0.00 -0.02 -0.03 pick rate
Hanabi portrait Hanabi 42.50 -0.09 #17 -6 -0.49 +0.16 +0.37 win rate
Natalia portrait Natalia 36.76 -0.10 #25 +5 +0.07 +0.00 -0.22 ban rate
Obsidia portrait Obsidia 29.30 -0.13 #78 +2 -0.87 +0.00 -0.09 win rate
Kimmy portrait Kimmy 24.34 -0.13 #119 +4 -0.30 -0.06 -0.10 win rate
X.Borg portrait X.Borg 27.37 -0.14 #96 +4 -0.17 +0.04 +0.17 win rate
Valir portrait Valir 33.18 -0.15 #49 -4 +0.06 -0.03 -0.40 ban rate
Arlott portrait Arlott 26.74 -0.20 #104 +1 -0.22 -0.08 -0.22 win rate
Lukas portrait Lukas 37.15 -0.21 #23 +4 -0.51 +0.06 +0.64 win rate
Brody portrait Brody 23.08 -0.22 #125 +3 -1.07 +0.04 -0.01 win rate
Ixia portrait Ixia 25.95 -0.26 #110 +1 -0.30 +0.03 -0.10 win rate
Layla portrait Layla 31.74 -0.28 #58 -5 -0.10 +0.02 +0.05 win rate
Badang portrait Badang 30.10 -0.29 #67 +5 -0.06 -0.11 -0.33 pick rate
Faramis portrait Faramis 28.38 -0.29 #86 +5 -0.33 -0.01 +0.00 win rate
Hylos portrait Hylos 29.28 -0.31 #79 -0.51 -0.03 -0.03 win rate
Cici portrait Cici 26.08 -0.31 #108 +1 -0.34 -0.01 +0.04 win rate
Baxia portrait Baxia 25.52 -0.33 #115 +2 -0.31 -0.04 -0.15 win rate
Alpha portrait Alpha 30.00 -0.39 #68 +3 -0.13 -0.08 -0.06 pick rate
Uranus portrait Uranus 26.57 -0.42 #106 -2 -0.09 +0.02 -0.15 win rate
Atlas portrait Atlas 43.45 -0.45 #14 -4 -0.85 +0.04 -0.41 win rate
Tigreal portrait Tigreal 32.24 -0.45 #53 -3 +0.11 -0.11 -0.39 pick rate
Zhuxin portrait Zhuxin 29.55 -0.45 #74 +2 +0.00 -0.11 -1.36 ban rate
Lolita portrait Lolita 33.20 -0.46 #48 -5 -0.32 +0.01 -0.03 win rate
Ruby portrait Ruby 26.06 -0.49 #109 -1 -0.36 -0.04 -0.14 win rate
Hayabusa portrait Hayabusa 25.34 -0.51 #117 -1 -0.30 +0.05 -0.20 win rate
Lunox portrait Lunox 29.41 -0.54 #77 +0.51 -0.02 -0.02 win rate
Yi Sun-shin portrait Yi Sun-shin 36.61 -0.55 #28 +1 -0.36 -0.10 +0.17 win rate
Beatrix portrait Beatrix 27.69 -0.55 #94 -2 -0.45 -0.01 -0.24 win rate
Franco portrait Franco 27.11 -0.60 #98 -0.38 -0.03 -0.47 win rate
Grock portrait Grock 30.62 -0.62 #65 -3 +0.16 -0.06 -0.32 win rate
Popol and Kupa portrait Popol and Kupa 29.03 -0.63 #82 -4 -0.34 +0.01 -0.02 win rate
Gatotkaca portrait Gatotkaca 28.17 -0.63 #88 +2 -0.08 -0.05 -0.04 pick rate
Roger portrait Roger 25.47 -0.65 #116 -4 -0.35 -0.04 -0.03 win rate
Mathilda portrait Mathilda 21.63 -0.74 #131 -1 -0.74 +0.03 -0.13 win rate
Benedetta portrait Benedetta 27.05 -0.77 #100 -5 -0.16 -0.07 -0.18 win rate
Kadita portrait Kadita 34.76 -0.81 #35 +0.11 -0.05 -1.23 ban rate
Leomord portrait Leomord 28.14 -0.82 #89 -0.07 -0.10 -0.70 ban rate
Alice portrait Alice 33.89 -0.85 #41 -1 -0.17 -0.07 -1.18 ban rate
Lylia portrait Lylia 27.07 -0.87 #99 -5 -0.10 -0.05 -0.09 pick rate
Saber portrait Saber 43.82 -0.90 #13 -4 +0.38 +0.04 -2.41 ban rate
Lancelot portrait Lancelot 21.78 -0.93 #130 -1 -0.87 +0.02 -0.10 win rate
Angela portrait Angela 33.57 -0.97 #45 -4 -0.11 -0.03 -1.83 ban rate
Alucard portrait Alucard 28.43 -0.98 #85 -4 -0.72 -0.03 -0.08 win rate
Clint portrait Clint 23.37 -0.99 #124 -1.11 -0.05 -0.11 win rate
Chang'e portrait Chang'e 28.02 -1.03 #92 -5 +0.05 +0.05 +0.02 pick rate
Martis portrait Martis 25.56 -1.04 #114 -7 +0.46 +0.00 +0.07 win rate
Freya portrait Freya 25.83 -1.08 #112 -6 -0.37 -0.13 -1.21 ban rate
Kalea portrait Kalea 24.12 -1.08 #121 -0.86 -0.03 -0.14 win rate
Harith portrait Harith 19.88 -1.08 #132 -1 -0.88 -0.10 -0.22 win rate
Suyou portrait Suyou 26.63 -1.16 #105 -9 -0.64 -0.08 -1.41 win rate
Lapu-Lapu portrait Lapu-Lapu 22.71 -1.19 #126 -1 -0.27 -0.07 -0.13 win rate
Thamuz portrait Thamuz 30.39 -1.21 #66 -12 -0.48 -0.12 -0.62 win rate
Nolan portrait Nolan 22.48 -1.21 #127 +0.10 -0.10 -0.57 ban rate
Terizla portrait Terizla 28.12 -1.28 #90 -8 -0.56 -0.01 -0.07 win rate
Kagura portrait Kagura 29.52 -1.32 #76 -9 +0.08 -0.08 +0.04 pick rate
Yu Zhong portrait Yu Zhong 29.52 -1.33 #75 -9 -0.46 -0.05 -0.15 win rate
Granger portrait Granger 18.21 -1.34 #133 -1 -0.79 -0.13 -0.32 win rate
Ling portrait Ling 35.84 -1.35 #30 -2 -0.83 -0.08 -2.14 ban rate
Diggie portrait Diggie 29.16 -1.37 #80 -10 -0.48 +0.00 -1.27 ban rate
Fanny portrait Fanny 23.45 -1.40 #123 -1 -0.76 -0.03 -0.43 win rate
Lesley portrait Lesley 38.11 -1.42 #20 +2 -0.72 -0.09 -1.18 win rate
Esmeralda portrait Esmeralda 28.76 -1.53 #84 -10 -0.80 -0.04 -0.62 win rate
Irithel portrait Irithel 29.75 -1.54 #73 -13 -0.68 -0.01 -0.15 win rate
Natan portrait Natan 22.17 -1.55 #128 -2 -1.15 -0.02 -0.03 win rate
Belerick portrait Belerick 64.75 -1.56 #1 -0.25 +0.12 -2.57 ban rate
Gusion portrait Gusion 33.77 -1.63 #43 -6 -0.41 +0.17 -0.58 win rate
Phoveus portrait Phoveus 29.78 -1.63 #71 -14 -0.72 -0.06 -0.47 win rate
Sora portrait Sora 29.84 -1.64 #70 -14 -0.04 -0.07 -3.31 ban rate
Karina portrait Karina 29.76 -1.65 #72 -14 -0.78 -0.03 -0.10 win rate
Luo Yi portrait Luo Yi 24.16 -1.65 #120 -2 -0.61 -0.02 -0.01 win rate
Zetian portrait Zetian 38.88 -1.67 #19 -1 -0.06 -0.06 -3.90 ban rate
Balmond portrait Balmond 27.59 -1.76 #95 -11 -1.08 -0.13 -0.42 win rate
Wanwan portrait Wanwan 25.88 -1.91 #111 -14 -1.92 +0.03 +0.01 win rate
Harley portrait Harley 34.21 -1.95 #39 -8 +0.28 +0.12 -5.83 ban rate
Karrie portrait Karrie 29.13 -2.17 #81 -22 -1.26 -0.09 -1.18 win rate
Fredrinn portrait Fredrinn 35.39 -2.24 #33 -9 -0.32 -0.09 -2.30 ban rate
Chip portrait Chip 26.81 -2.26 #103 -17 -1.53 +0.00 -0.15 win rate
Bruno portrait Bruno 23.81 -2.29 #122 -9 -0.95 -0.01 -0.01 win rate
Claude portrait Claude 25.24 -2.45 #118 -19 -0.91 -0.29 -0.18 win rate
Minsitthar portrait Minsitthar 36.62 -2.78 #27 -4 -0.72 -0.04 -3.81 ban rate
Hilda portrait Hilda 32.79 -2.92 #52 -18 -0.78 -0.06 -2.52 ban rate
Paquito portrait Paquito 57.03 -3.01 #4 -0.08 +0.22 -7.15 ban rate
Guinevere portrait Guinevere 37.74 -4.25 #21 -7 -0.15 -0.04 -8.45 ban rate
Gloo portrait Gloo 58.95 -4.37 #3 -1 -1.25 +0.13 -7.31 ban rate
Floryn portrait Floryn 36.69 -4.42 #26 -10 -1.41 +0.01 -5.02 ban rate
Sun portrait Sun 55.98 -4.89 #6 -3 -0.05 +0.01 -9.10 ban rate
Gord portrait Gord 31.84 -5.54 #56 -30 -2.49 -0.59 -2.74 win rate
Akai portrait Akai 34.50 -5.80 #38 -18 -0.22 -0.12 -9.75 ban rate
Helcurt portrait Helcurt 35.57 -5.95 #31 -16 -0.43 -0.18 -9.94 ban rate

How this is measured

Every hero's rank, meta score, win rate, pick rate and ban rate are recorded once a day and never overwritten. Movement on this page is the difference between the newest recorded day and the oldest day inside the window you picked, so it is observed change rather than an estimate.

Meta score is 70 percent live performance, 15 percent hero ratings and 15 percent stat scaling. Within the performance half, ban rate carries 50 percent, win rate 35 percent and pick rate 15 percent. Ratings and scaling come from static hero data, so they do not change between patches: day-to-day movement here is effectively all performance. That is why the "main driver" column only ever names a rate, and why big single-day jumps are usually ban rate rather than win rate.

A hero that failed to scrape on a given day gets no record for that day rather than a copy of the day before, so a gap means "not measured" instead of "unchanged". Full methodology is on the about page.

Meta movement FAQ

Which Mobile Legends hero is rising the most right now?

Hanzo is the biggest riser, gaining +22.14 meta score between 2026-08-02 and 2026-08-25, climbing 35 ranks to number 7. The move came mostly from its ban rate.

Which Mobile Legends hero is falling the most right now?

Helcurt is the biggest faller, losing -5.95 meta score over the same window, dropping 16 ranks to number 31.

How is Mobile Legends meta movement measured?

By comparing two real observations. Hero stats are snapshotted daily from live ranked-play data, and movement is the newest day minus the oldest day in the window. Nothing is smoothed, interpolated or carried forward.

How often does the MLBB meta actually change?

Win rates drift by fractions of a percent on a normal day. Large single-day moves nearly always come from ban rate, which reacts to patches and to what high-rank players are banning far faster than win rate does. In the current window, 133 of 133 tracked heroes changed meta score at all.

Should I pick a hero just because it is rising?

Not on its own. A rising ban rate tells you a hero is contested, not that it suits your lane or your team. Check who counters it on its hero page first, then test the pick in the live draft counter against the enemies you expect.