Back to the Meta Tier List

Mobile Legends patch 2.2.16 (14 October 2026) buffed 11 heroes, nerfed 9 and adjusted 5. Buffed: Lukas, Argus, Aldous, Kaja, Karina, Tigreal, Edith, Alpha, Kagura, Cici, Kalea. Nerfed: Hirara, Eudora, Aulus, Rafaela, Paquito, Miya, Hanabi, Melissa, Yi Sun-shin. Adjusted: Marcel, Sun, Kadita, Hylos, Odette. Every hero below shows how its ranked win rate and meta rank have moved in the 1 day since the patch, so you can see which changes actually landed.

6 of 11
buffed heroes have a higher ranked win rate than before the patch (2026-10-14 to 2026-10-15).
6 of 9
nerfed heroes have a lower ranked win rate than before the patch.

↑Buffed heroes (11)

Heroes the patch made stronger, ranked by current meta score.

Rank Hero Win Rate Since patch Rank move Meta Score
6 Lukas Lukas Fighter 52.48% +0.11 ptswas 52.37% held #6 54.80
14 Argus Argus Fighter 56.04% +0.09 ptswas 55.95% held #14 43.28
28 Aldous Aldous Fighter 50.80% +0.16 ptswas 50.64% -1was #27 36.36
35 Kaja Kaja Support 49.72% +0.15 ptswas 49.57% -4was #31 34.94
42 Karina Karina Assassin 47.51% -0.26 ptswas 47.77% -2was #40 33.66
50 Tigreal Tigreal Tank 44.83% -0.08 ptswas 44.91% +5was #55 32.44
53 Edith Edith Tank/Marksman 52.48% -0.09 ptswas 52.57% -1was #52 32.17
54 Alpha Alpha Fighter 48.22% -0.01 ptswas 48.23% -4was #50 32.16
65 Kagura Kagura Mage 51.59% +0.14 ptswas 51.45% -2was #63 30.38
81 Cici Cici Fighter 49.56% +0.04 ptswas 49.52% +1was #82 28.85
126 Kalea Kalea Support/Fighter 45.14% -0.07 ptswas 45.21% -2was #124 24.36

↓Nerfed heroes (9)

Heroes the patch made weaker, ranked by current meta score.

Rank Hero Win Rate Since patch Rank move Meta Score
1 Hirara Hirara Assassin 53.17% +0.02 ptswas 53.15% held #1 63.69
3 Eudora Eudora Mage 51.46% -0.03 ptswas 51.49% held #3 63.06
4 Aulus Aulus Fighter 60.25% +0.21 ptswas 60.04% held #4 61.33
9 Rafaela Rafaela Support 58.40% -0.30 ptswas 58.70% held #9 49.21
11 Paquito Paquito Fighter/Assassin 50.09% -0.03 ptswas 50.12% -1was #10 45.56
16 Miya Miya Marksman 49.35% -0.09 ptswas 49.44% +2was #18 39.77
20 Hanabi Hanabi Marksman 52.31% -0.07 ptswas 52.38% held #20 37.87
61 Melissa Melissa Marksman 48.46% -0.15 ptswas 48.61% +3was #64 31.29
76 Yi Sun-shin Yi Sun-shin Assassin/Marksman 49.59% +0.00 ptswas 49.59% -2was #74 29.28

~Adjusted heroes (5)

Reworked or rebalanced without a clear buff or nerf, ranked by current meta score.

Rank Hero Win Rate Since patch Rank move Meta Score
8 Marcel Marcel Support 57.91% -0.10 ptswas 58.01% held #8 52.41
13 Sun Sun Fighter 52.46% -0.02 ptswas 52.48% -1was #12 44.95
44 Kadita Kadita Mage/Assassin 51.39% +0.18 ptswas 51.21% -1was #43 33.48
55 Hylos Hylos Tank 48.92% +0.01 ptswas 48.91% -1was #54 32.13
58 Odette Odette Mage 49.20% -0.08 ptswas 49.28% +1was #59 31.70

Verdicts are the official patch notes' own labels for each hero, read from the notes on the day they are published; win rates, ranks and meta scores are this site's ranked-play data. "Since patch" compares the last recorded day before the patch with the newest scrape.

Draft with the post-patch counters

Patch 2.2.16 questions

Which heroes were buffed in MLBB patch 2.2.16?

Patch 2.2.16 buffed 11 heroes: Lukas, Argus, Aldous, Kaja, Karina, Tigreal, Edith, Alpha, Kagura, Cici, Kalea. So far 6 of the 11 measured have a higher ranked win rate than before the patch.

Which heroes were nerfed in MLBB patch 2.2.16?

Patch 2.2.16 nerfed 9 heroes: Hirara, Eudora, Aulus, Rafaela, Paquito, Miya, Hanabi, Melissa, Yi Sun-shin. So far 6 of the 9 measured have a lower ranked win rate than before the patch.

Did the patch 2.2.16 changes work?

Comparing 2026-10-14 with 2026-10-15: 6 of 11 buffed heroes gained win rate and 6 of 9 nerfed heroes lost win rate. The tables above show each hero's exact movement, and the meta movers page tracks the whole roster day by day.