Back to the Meta Tier List

Mobile Legends patch 2.2.16 (16 September 2026) buffed 12 heroes, nerfed 5 and adjusted 5. Buffed: Argus, Lukas, Kaja, Aldous, Edith, Karina, Aulus, Kagura, Cici, Alpha, Tigreal, Kalea. Nerfed: Paquito, Miya, Hanabi, Melissa, Yi Sun-shin. Adjusted: Marcel, Sun, Kadita, Odette, Hylos. Every hero below shows how its ranked win rate and meta rank have moved in the 3 days since the patch, so you can see which changes actually landed.

11 of 12
buffed heroes have a higher ranked win rate than before the patch (2026-09-16 to 2026-09-19).
5 of 5
nerfed heroes have a lower ranked win rate than before the patch.

Buffed heroes (12)

Heroes the patch made stronger, ranked by current meta score.

Rank Hero Win Rate Since patch Rank move Meta Score
8 Argus Argus Fighter 54.89% +0.86 ptswas 54.03% +6was #14 44.38
9 Lukas Lukas Fighter 55.11% +1.74 ptswas 53.37% +11was #20 44.22
15 Kaja Kaja Support 50.65% +3.07 ptswas 47.58% held #15 37.93
21 Aldous Aldous Fighter 49.87% +1.23 ptswas 48.64% +18was #39 36.41
32 Edith Edith Tank/Marksman 53.55% +2.89 ptswas 50.66% +27was #59 34.61
38 Karina Karina Assassin 48.43% +2.33 ptswas 46.10% +30was #68 33.96
41 Aulus Aulus Fighter 55.07% +4.69 ptswas 50.38% +46was #87 33.54
51 Kagura Kagura Mage 52.55% +1.29 ptswas 51.26% +21was #72 32.33
58 Cici Cici Fighter 50.82% +4.23 ptswas 46.59% +57was #115 31.59
62 Alpha Alpha Fighter 47.26% +0.42 ptswas 46.84% +9was #71 31.00
75 Tigreal Tigreal Tank 44.31% -1.41 ptswas 45.72% -27was #48 29.83
99 Kalea Kalea Support/Fighter 46.58% +3.56 ptswas 43.02% +24was #123 27.48

Nerfed heroes (5)

Heroes the patch made weaker, ranked by current meta score.

Rank Hero Win Rate Since patch Rank move Meta Score
4 Paquito Paquito Fighter/Assassin 50.71% -0.55 ptswas 51.26% +1was #5 52.53
13 Miya Miya Marksman 48.71% -5.30 ptswas 54.01% -5was #8 39.20
20 Hanabi Hanabi Marksman 50.38% -2.17 ptswas 52.55% -3was #17 36.42
29 Melissa Melissa Marksman 49.90% -7.49 ptswas 57.39% -22was #7 34.98
35 Yi Sun-shin Yi Sun-shin Assassin/Marksman 51.62% -0.60 ptswas 52.22% -16was #19 34.45

~Adjusted heroes (5)

Reworked or rebalanced without a clear buff or nerf, ranked by current meta score.

Rank Hero Win Rate Since patch Rank move Meta Score
6 Marcel Marcel Support 58.78% +0.45 ptswas 58.33% held #6 48.41
7 Sun Sun Fighter 51.66% -1.47 ptswas 53.13% +2was #9 45.04
25 Kadita Kadita Mage/Assassin 51.54% +0.20 ptswas 51.34% +9was #34 35.70
44 Odette Odette Mage 49.44% -0.96 ptswas 50.40% held #44 32.95
57 Hylos Hylos Tank 48.71% +0.50 ptswas 48.21% +10was #67 31.59

Verdicts are the official patch notes' own labels for each hero, read from the notes on the day they are published; win rates, ranks and meta scores are this site's ranked-play data. "Since patch" compares the last recorded day before the patch with the newest scrape.

Draft with the post-patch counters

Patch 2.2.16 questions

Which heroes were buffed in MLBB patch 2.2.16?

Patch 2.2.16 buffed 12 heroes: Argus, Lukas, Kaja, Aldous, Edith, Karina, Aulus, Kagura, Cici, Alpha, Tigreal, Kalea. So far 11 of the 12 measured have a higher ranked win rate than before the patch.

Which heroes were nerfed in MLBB patch 2.2.16?

Patch 2.2.16 nerfed 5 heroes: Paquito, Miya, Hanabi, Melissa, Yi Sun-shin. So far 5 of the 5 measured have a lower ranked win rate than before the patch.

Did the patch 2.2.16 changes work?

Comparing 2026-09-16 with 2026-09-19: 11 of 12 buffed heroes gained win rate and 5 of 5 nerfed heroes lost win rate. The tables above show each hero's exact movement, and the meta movers page tracks the whole roster day by day.